Supermarket chargers are convenient — but how much do they cost? Here's the complete breakdown.
Quick Summary
| Supermarket | Price per kWh | Typical Top-Up Cost |
|---|
| Tesco (Pod Point) | Free - 40p | £0 - £8 |
| Asda (Genie Point) | 35-45p | £7-9 |
| Lidl (Pod Point) | Free | £0 |
| Sainsbury's (various) | 40-50p | £8-10 |
| Aldi (various) | Free - 40p | £0-8 |
| Morrisons (various) | 40-50p | £8-10 |
Prices vary by location and can change — always check the charger or app.
Tesco Charging (Pod Point)
Pricing
| Charger Type | Cost |
|---|
| 7kW (slow) | Usually FREE |
| 22kW (fast) | Usually FREE |
| 50kW (rapid) | ~40p/kWh |
How It Works
| Step | Action |
|---|
| 1 | Download Pod Point app |
| 2 | Create account (free) |
| 3 | Start charge via app or RFID card |
| 4 | Shop while charging |
What to Know
| Factor | Details |
|---|
| Time limit | Usually 1-2 hours |
| Availability | 600+ stores with chargers |
| Queue management | App shows availability |
| Clubcard discount | No additional discount |
Example Cost
| Scenario | Cost |
|---|
| Add 20 miles (7kW, 30 mins) | FREE |
| Add 50 miles (50kW, 20 mins) | ~£4 |
Tesco offers some of the cheapest supermarket charging — the 7kW chargers are often free.
Lidl Charging (Pod Point)
Pricing
| Charger Type | Cost |
|---|
| 7kW | FREE |
| 22kW | FREE |
| 50kW (where available) | FREE |
How It Works
| Step | Action |
|---|
| 1 | Pod Point app optional |
| 2 | Tap contactless to start |
| 3 | Or use app/RFID |
| 4 | Charge while shopping |
What to Know
| Factor | Details |
|---|
| Time limit | While shopping (usually 1 hour) |
| Availability | Growing network |
| Enforcement | Varies by store |
| Rapid chargers | Rare at Lidl |
Lidl remains one of the few places with genuinely free charging — though intended for customers.
Asda Charging
Pricing
| Network | Cost |
|---|
| Genie Point (most stores) | 35-45p/kWh |
| BP Pulse (some stores) | 50-65p/kWh |
| InstaVolt (some stores) | 69-79p/kWh |
How It Works
| Step | Action |
|---|
| 1 | Download relevant app |
| 2 | Tap card or use app |
| 3 | Some accept contactless |
| 4 | Pay on completion |
What to Know
| Factor | Details |
|---|
| Network varies | Check which charger your store has |
| Time limits | Usually no formal limit |
| Reliability | Variable (check Zapmap ratings) |
Example Cost
| Scenario | Cost |
|---|
| Add 50 miles (20 kWh) | £7-9 |
| Add 100 miles (40 kWh) | £14-18 |
Sainsbury's Charging
Pricing
| Network | Cost |
|---|
| Pod Point (some) | 40-50p/kWh |
| BP Pulse (some) | 55-65p/kWh |
| Smart Charge (some) | 45-55p/kWh |
How It Works
| Step | Action |
|---|
| 1 | Identify network at your store |
| 2 | Download correct app |
| 3 | Start charge |
| 4 | Pay via app or contactless |
What to Know
| Factor | Details |
|---|
| Inconsistent network | Different operators at different stores |
| Nectar points | No EV charging integration |
| Availability | Expanding slowly |
Aldi Charging
Pricing
| Network | Cost |
|---|
| New Motion (many stores) | Often FREE |
| Pod Point (some stores) | Often FREE |
| InstaVolt (some stores) | 69-79p/kWh |
What to Know
| Factor | Details |
|---|
| Free charging common | Customer benefit |
| Limited chargers | Often just 2-4 per store |
| Time limits | While shopping |
| Growing network | Expanding rapidly |
Aldi has a good track record of free charging where available.
Morrisons Charging
Pricing
| Network | Cost |
|---|
| GeniePoint (most) | 40-50p/kWh |
| InstaVolt (some) | 69-79p/kWh |
| BP Pulse (some) | 55-65p/kWh |
What to Know
| Factor | Details |
|---|
| Network varies | Check before arriving |
| Fewer free options | Mostly paid charging |
| Good coverage | Many stores have chargers |
Cost Comparison Table
Price per kWh (Typical)
| Supermarket | Slow (7kW) | Fast (22kW) | Rapid (50kW+) |
|---|
| Tesco | FREE | FREE | 40p |
| Lidl | FREE | FREE | FREE (rare) |
| Aldi | FREE | FREE | 70p (if InstaVolt) |
| Asda | 40p | 40p | 65p |
| Sainsbury's | 45p | 45p | 60p |
| Morrisons | 45p | 45p | 65p |
Cost for 50 Miles of Range
| Supermarket | Slow Charger | Rapid Charger |
|---|
| Tesco | FREE | £8 |
| Lidl | FREE | FREE |
| Aldi | FREE | £14 |
| Asda | £8 | £13 |
| Sainsbury's | £9 | £12 |
| Morrisons | £9 | £13 |
Tips for Supermarket Charging
Maximising Value
| Tip | Why |
|---|
| Target Tesco/Lidl/Aldi | Best chance of free charging |
| Check app before going | See if chargers available |
| Time your shopping | Match charge time to shop time |
| Use while shopping anyway | Don't make special trips |
What to Watch
| Issue | Solution |
|---|
| Charger occupied | Try different store or time |
| Charger broken | Report via app, try another |
| Time limits | Don't overstay |
| Blocked by ICE cars | Report to store |
Apps You'll Need
| Supermarket | App |
|---|
| Tesco, Lidl | Pod Point |
| Asda (varies) | GeniePoint, BP Pulse |
| Sainsbury's (varies) | Pod Point, BP Pulse |
| Aldi | New Motion, Pod Point |
| Morrisons | GeniePoint |
Comparison to Other Charging
Cost per 50 Miles
| Location | Typical Cost |
|---|
| Home (EV tariff) | £2.50 |
| Home (standard) | £6 |
| Supermarket (free) | £0 |
| Supermarket (paid) | £8-12 |
| Motorway rapid | £15-20 |
Supermarket charging sits between home and motorway — convenient for top-ups.
Best Strategy
| Charging Type | Best Use |
|---|
| Home | Primary charging (cheapest) |
| Supermarket | Top-ups while shopping (free/cheap) |
| Workplace | If available (often free) |
| Motorway | Long journeys only (expensive) |
Is Free Supermarket Charging Worth Seeking Out?
The Calculation
| Factor | Consideration |
|---|
| Time value | Is the detour worth the saving? |
| What you'd save | £5-10 per charge typically |
| Convenience | Are you shopping there anyway? |
| Availability | Can you actually get a charger? |
The Verdict
Use supermarket charging when:
✅ You're shopping there anyway
✅ You need a top-up
✅ Charger is available
✅ It's free or cheap
Don't go out of your way if:
❌ Long detour required
❌ Chargers often occupied
❌ You have cheap home charging
❌ Small amount of charge needed
Summary
| Question | Answer |
|---|
| Cheapest supermarket? | Lidl, Tesco (free slow charging) |
| How much for 50 miles? | £0-10 depending on supermarket |
| Do I need an app? | Usually yes (Pod Point most common) |
| Is it worth it? | Yes, if you're shopping there anyway |
| Best strategy? | Charge at home, top up at supermarket |
The Bottom Line
Supermarket charging is a great supplement to home charging:
1Tesco and Lidl offer the best value (often free)2Most others charge 40-50p/kWh for slow chargers3Match charge time to shopping time for efficiency4Don't rely on it as primary charging5Check availability before planning around itThe ideal strategy: Charge at home on an EV tariff (7-15p/kWh), top up at supermarkets when convenient (free-50p/kWh), and use motorway rapids only when necessary (70p+/kWh).
Supermarket charging won't cover all your needs, but it's a useful free/cheap option when you're shopping anyway.