Overview
The Audi Q4 e-tron shares its MEB platform with the VW ID.4 and Skoda Enyaq, but adds Audi's premium positioning and interior quality. It's the most accessible way into Audi EV ownership.
Model variants:
| Version | Battery | Motors | Range (WLTP) | 0-62mph |
|---|---|---|---|---|
| Q4 35 e-tron | 52kWh | RWD | 204 miles | 9.0s |
| Q4 40 e-tron | 77kWh | RWD | 323 miles | 8.5s |
| Q4 45 e-tron quattro | 77kWh | AWD | 302 miles | 6.9s |
| Q4 50 e-tron quattro | 77kWh | AWD | 297 miles | 6.2s |
Also available as Sportback (coupe-style).
Key changes:
| Year | Changes |
|---|---|
| 2021 | UK launch |
| 2022 | Minor updates, software improvements |
| 2023 | Range improvements |
The 40 e-tron offers the best balance — maximum range with good efficiency.
Performance & Drive
In town
Easy and comfortable. The Q4 e-tron has good visibility and light steering for urban use. It feels manageable despite its size.
On the motorway
Refined cruising in typical Audi fashion. Quiet and stable at speed. The 77kWh versions handle motorway journeys without anxiety.
On a twisty road
Competent but not exciting. Like its VW Group siblings, the Q4 prioritises comfort over handling. It's predictable and safe, but not engaging.
The quattro versions add security but don't transform the driving experience.
Space & Practicality
Front seats
Comfortable Audi sports seats (spec dependent). The interior quality is notably better than the VW ID.4 — this feels more premium.
Rear seats
Good space — the MEB platform creates a spacious interior. Adults fit comfortably.
| Measurement | Space |
|---|---|
| Rear legroom | Good |
| Rear headroom | Good (SUV), adequate (Sportback) |
| Rear width | 3 adults possible |
Boot space
At 520 litres (SUV) or 535 litres (Sportback), storage is practical. Interestingly, the Sportback has more boot space despite the sloping roof.
| Configuration | Capacity |
|---|---|
| SUV boot | 520 litres |
| Sportback boot | 535 litres |
| Seats folded | ~1,490 litres |
Interior & Tech
Interior quality
This is where the Q4 justifies its premium over the VW ID.4. The materials are better, the design is more sophisticated, and the build quality is higher.
However, the touch-sensitive controls remain frustrating — a VW Group-wide issue.
Infotainment
| Feature | Availability |
|---|---|
| 10.25" / 11.6" touchscreen | Trim dependent |
| Virtual cockpit | Higher trims |
| Apple CarPlay/Android Auto | Standard |
| MMI Navigation Plus | Higher trims |
| Augmented reality HUD | Optional |
Audi features
| Feature | Availability |
|---|---|
| Matrix LED headlights | Higher trims |
| Ambient lighting | Standard (most) |
| Wireless phone charging | Higher trims |
| Sonos audio | Optional |
Range & Charging
Real-world range
| Version | WLTP | Real-world (summer) | Real-world (winter) |
|---|---|---|---|
| Q4 35 | 204 miles | 160-180 miles | 120-150 miles |
| Q4 40 | 323 miles | 250-280 miles | 200-240 miles |
| Q4 45/50 quattro | 297-302 miles | 230-260 miles | 180-220 miles |
DC rapid charging
| Version | Max Speed | 10-80% Time |
|---|---|---|
| Q4 35 | 100kW | ~30 mins |
| Q4 40/45/50 | 135kW | ~35 mins |
Charging is adequate but not class-leading.
Reliability & Common Problems
Overall reliability
Similar to other MEB platform vehicles — generally reliable with some software concerns.
Common issues
| Issue | Severity |
|---|---|
| Software bugs | Medium |
| 12V battery | Medium |
| Touch controls | Frustration (by design) |
Warranty
| Coverage | Duration |
|---|---|
| Vehicle | 3 years / 60,000 miles |
| Battery | 8 years / 100,000 miles |
What to Look For When Buying
Before viewing
- Check software version — Later is better
- Verify battery size — Range varies significantly
- Check Virtual Cockpit — Not standard on all
- Service history — Audi dealer preferred
During inspection
| Check | What to Look For |
|---|---|
| Interior condition | Premium materials show wear |
| Touch controls | All function correctly |
| Software | Updated, responsive |
| Charging | Both AC and DC |
Used Price Guide
Current market prices (2026)
| Year | Version | Mileage | Price Range |
|---|---|---|---|
| 2021 | 40 e-tron | 30-50,000 | £28,000 - £36,000 |
| 2022 | 40 e-tron | 20-40,000 | £32,000 - £40,000 |
| 2022 | 50 quattro | 20-40,000 | £38,000 - £48,000 |
| 2023 | 40 e-tron | 10-30,000 | £36,000 - £44,000 |
Best value
The Q4 40 e-tron offers the best balance — maximum range, good efficiency, premium Audi quality.
The Verdict
The bottom line
The Audi Q4 e-tron (2021-2023) adds genuine premium quality to the VW Group's MEB platform. It's more refined than the ID.4 and more affordable than the larger e-tron.
Software issues and touch controls are inherited from VW Group. But for those wanting Audi premium at an accessible price, it delivers.
| Rating | Score |
|---|---|
| Value for money | 7/10 |
| Real-world range | 8/10 |
| Charging convenience | 7/10 |
| Reliability | 7/10 |
| Practicality | 8/10 |
| Overall | 8/10 |







